Reports
Monthly Tax Receipts
01 Dec 2009
Total Exchequer position at the end of November 2009. This information is updated monthly, and if you would like to receive more detailed monthly information and analysis for each tax heading, including Income Tax, Stamp Duty and VAT, please subscribe to my mailing list.
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 474.5422 | 350.0367 | 360.0131 | 234.4738 | 441.2496 | 220.9187 | 419.5293 | 233.6716 | 411.7880 | 347.2771 | 973.7265 |
| 2008 | 460.9789 | 295.1911 | 354.5116 | 215.7083 | 385.7769 | 200.5696 | 354.5794 | 210.0227 | 370.4762 | 299.7582 | 738.3912 |
| 2009 | 373.4706 | 202.4135 | 275.1430 | 158.7896 | 343.1115 | 228.0211 | 287.9241 | 210.2798 | 291.4076 | 239.0513 | 466.3144 |
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| January - November | 44.67 | 38.85 | 30.75 |
Peter Stafford
peter@peterstafford.ie |
Dublin,
Ireland
+353 (0)86 150 2891 |
Add me to your address book